stable isotopic gases 稳定性同位素气体,更多信息请点击:,或者拨打我们的热线电话:400-6277-838
纽瑞德气体可以提供绝大部分同位素气体产品,并且纽瑞德气体也提供混合气体的定制合成,如果您所需要的产品在列表中并未找到,请直接联系凯发k8国际首页登录,我们会为您提供妥善的凯发k8国际首页登录的解决方案。
catalog no. | name | isotope | qty |
hd(氘代氢) | deuterium hydride | (d, 97%) | 30 l |
1,3-丁二烯 | 1,3-butadiene | (d6, 98%) hydroquinone | 1 l |
1,3-丁二烯 | 1,3-butadiene | (d6, 98%) hydroquinone | 1 l |
1,3-丁二烯 | 1,3-butadiene | (1,1,4,4-d4, 98%) hydroquinone | 1 l |
1,3-丁二烯 | 1,3-butadiene | (1,1,4,4-d4, 98%) hydroquinone | 1 l |
乙炔 | acetylene | (1,2-13c2, 99%; d2, 98%) | 0.1 l |
乙炔 | acetylene | (1,2-13c2, 99%) | 0.1 l |
乙炔 | acetylene | (1,2-13c2, 99%) | 0.5 l |
乙炔 | acetylene | (1,2-12c2, 99.96%) | 1 l |
乙炔 | acetylene | (d2, 99%) | 1 l |
乙炔 | acetylene | (d2, 99%) | 5 l |
乙炔 | acetylene | (d1, 90%) | ml |
氨 | ammonia | (d3, 99%) | 10 l |
氨 | ammonia | (d3, 99%) | 25 l |
氨 | ammonia | (d3, 99%) | 5 l |
氨 | ammonia | (d3, 99%) | 50 l |
氨 | ammonia | (15n, 98% ; d3, 98%) | 1 l |
氨 | ammonia | (15n, 98% ; d3, 98%) | 1 l |
氨 | ammonia | (15n, 98%) | 0.1 l |
氨 | ammonia | (15n, 10%) | 10 l |
氨 | ammonia | (15n, 98%) | 1 l |
氨 | ammonia | (15n, 98%) | 1 l |
甲烷 | bromomethane | (13c, 99%) | 1 l |
甲烷 | bromomethane | (13c, 99%) | 5 l |
二氧化碳 | carbon dioxide | (13c, 99%) (<1% 18o) | 1 l |
二氧化碳 | carbon dioxide | (13c, 99%) (<1% 18o) | 1 l |
二氧化碳 | carbon dioxide | (12c, 99.99%) | 25 l |
二氧化碳 | carbon dioxide | (12c, 99.99%) | 5 l |
二氧化碳 | carbon dioxide | (12c, 99.95%) | 25 l |
二氧化碳 | carbon dioxide | (12c, 99.95%) | 5 l |
二氧化碳 | carbon dioxide | (12c, 99.95%) | 50 l |
二氧化碳 | carbon dioxide | (13c, 99%) 18o < 1.5% | 1 l |
二氧化碳 | carbon dioxide | (13c, 99%) 18o < 1.5% | 1 l |
二氧化碳 | carbon dioxide | (13c, 99%) 18o < 1.5% | 5 l |
二氧化碳 | carbon dioxide | (13c, 99%; 18o2, 90%) | l |
二氧化碳 | carbon dioxide | (13c,99%) (<1o) | 5l |
二氧化碳 | carbon dioxide | (18o2, 95%) | 1 l |
二氧化碳 | carbon dioxide | (18o2, 95%) | 1 l |
一氧化碳 | carbon monoxide | (13c, 99%) (<2% 18o) | 0.25 l |
一氧化碳 | carbon monoxide | (13c, 99%) (<2% 18o) | 1 l |
一氧化碳 | carbon monoxide | (13c, 99%) (<2% 18o) | 1 l |
一氧化碳 | carbon monoxide | (12c, 99.99%) | 25 l |
一氧化碳 | carbon monoxide | (12c, 99.99%) | 5 l |
一氧化碳 | carbon monoxide | (12c, 99.999%) | 5 l |
一氧化碳 | carbon monoxide | (12c, 99.95%) | 25 l |
一氧化碳 | carbon monoxide | (12c, 99.95%) | 5 l |
一氧化碳 | carbon monoxide | (12c, 99.95%) | 50 l |
一氧化碳 | carbon monoxide | 99.9% chemically pure | 5000 l |
一氧化碳 | carbon monoxide | 99.95% chemically pure | 5000 l |
一氧化碳 | carbon monoxide | 99.99% chemically pure (16 l cylinder) | 1600 l |
一氧化碳 | carbon monoxide | 99.99% chemically pure (37 l cylinder) | 4000 l |
一氧化碳 | carbon monoxide | 99.99% chemically pure | 5000 l |
一氧化碳 | carbon monoxide | 99.99% chemically pure (49 l cylinder) | 6300 l |
一氧化碳 | carbon monoxide | 99.99% chemically pure (8 l cylinder) | 800 l |
一氧化碳 | carbon monoxide | 99.995% chemically pure | 5000 l |
一氧化碳 | carbon monoxide | (18o, 95%) | 1 l |
一氧化碳 | carbon monoxide | (13c, 99%; 18o, 95%) code c lb | 1 l |
一氧化碳 | carbon monoxide | (13c, 99%; 18o, 95%) | 0.5 l |
氯乙烷 | chloroethane | (d5, 98%) | 5 g |
氯代甲烷 | chloromethane | (13c, 99%) | 1 l |
氯代甲烷 | chloromethane | (13c, 99%) | 1 l |
氯乙烷 | custom gas mix | 39 15n2, 99%:1 o2 | 26 l |
氢 | deuterium | (d, 99.96%)25 l | |
氢 | deuterium | (d, 99.9%) (d2,99.8% hd,0.2%) | 25 l |
氢 | deuterium | (d, 99.9%) (d2,99.8% hd,0.2%) | 50 l |
氢 | deuterium | (d, 99.8%) (d2,99.6% hd,0.4%) | 25 l |
氢 | deuterium | (d, 99.8%) (d2,99.6% hd,0.4%) | 50 l |
氢 | deuterium | (d, 99.8%) (d2,99.6% hd,0.4%) | 500 l |
氢 | deuterium | (d, 99.8%) (d2,99.6% hd,0.4%) | 850 l |
氢 | deuterium | (d, 99.9%) (d2,99.8% hd,0.2%) | 850 l |
氢 | deuterium (d, 99.8%) | (d2,99.6% hd,0.4%) | 100 l |
氢 | deuterium (d, 99.8%) | (d2,99.6% hd,0.4%) | 1000 l |
溴化氘 | deuterium bromide | (d, 99%) | 5 l |
氚化氯 | deuterium chloride | (d, 99%) | 5 l |
(氘代氢) | deuterium hydride | (d, 97%) | 1l |
(氘代氢) | deuterium hydride | (d, 97%) | 10 l |
(氘代氢) | deuterium hydride | (d, 97%) | 5 l |
(氘代氢) | deuterium iodide | (d, 98%) | 1 l |
(氘代氢) | deuterium iodide | (d, 98%) | 5 l |
重硫化氢 | deuterium sulfide | (d2, 98%) | 5 l |
二氟甲烷;二氟甲烷(hfc-32) | difluoromethane | (d2, 98%) | 0.25 l |
二甲胺 | dimethylamine | (d6, 99%) | 5 g |
乙烷 | ethane | (1-13c, 99%) | 0.25 l |
乙烷 | ethane | (d6, 98%) | 1 l |
乙烷 | ethane | (d6, 98%) | 1 l |
乙烷 | ethane | (1-13c, 99%) | 0.5 l |
乙胺 | ethylamine | (d5, 98%) | 1 g |
乙烯 | ethylene | (1,2-13c2, 99%) | 0.1 l |
乙烯 | ethylene | (1,2-13c2, 99%) | 0.25 l |
乙烯 | ethylene | (1,2-13c2, 99%) | 0.5 l |
乙烯 | ethylene | (cis-1,2-d2, 98%) | 1 l |
乙烯 | ethylene | (cis-1,2-d2, 98%) | 1 l |
乙烯 | ethylene | (d4, 98%) | 1 l |
乙烯 | ethylene | (d4, 98%) | 1 l |
乙烯 | ethylene | (trans-1,2-d2, 98%) | 1 l |
乙烯 | ethylene | (trans-1,2-d2, 98%) | 1 l |
甲基氟;氟甲烷 | fluoromethane | (13c, 99%) | 0.1 l |
甲基氟;氟甲烷 | fluoromethane | (13c, 99%) | l |
甲基氟;氟甲烷 | fluoromethane | (d3, 99%) | 1 l |
甲基氟;氟甲烷 | fluoromethane | (d3, 99%) | 1 l |
异丁烷 | isobutane | (d10, 98%) | 1 l |
甲烷 | methane | (12c, 99.95%; d4, 98%) | 1 l |
甲烷 | methane | (13c, 99%; d4, 99%) | 0.1 l |
甲烷 | methane | (12c, 99.95%) | 1 l |
甲烷 | methane | (12c, 99.95%) | 1 l |
甲烷 | methane | (13c, 99.9%) | 0.1 l |
甲烷 | methane | (13c, 99.9%) | 1 l |
甲烷 | methane | (12c, 99.999%) | 1 l |
甲烷 | methane | (12c, 99.999%) | 1 l |
甲烷 | methane | (12c, 99.99%) | 1 l |
甲烷 | methane | (12c, 99.99%) | 1 l |
甲烷 | methane | (13c, 99%) | 0.1 l |
甲烷 | methane | (13c, 99%) | 1 l |
甲烷 | methane | (d1, 98%) | 1 l |
甲烷 | methane | (d1, 98%) | 1 l |
甲烷 | methane | (d2, 98%) | 1 l |
甲烷 | methane | (d2, 98%) | 1 l |
甲烷 | methane | (d3, 98%) | 1 l |
甲烷 | methane | (d3, 98%) | 1 l |
甲烷 | methane | (d4, 99%) | 10 l |
甲烷 | methane | (d4, 99%) | 1 l |
甲烷 | methane | (d4, 99%) | 1 l |
甲烷 | methane | (d4, 99%) | 25 l |
甲烷 | methane | (d4, 99%) | 5 l |
乙烯基甲醚 | methyl vinyl ether | (methyl-d3, 98%) | 5 g |
甲胺 | methylamine | (d3, 98%) | 10 g |
甲胺 | methylamine | (d5, 98%) | 10 g |
.正丁烷 | n-butane | (d10, 98%) | 1 l |
.正丁烷 | n-butane | (d10, 98%) | 1 l |
氖气 | neon | (20ne, 99.95%) | 1 l |
氖气 | neon | (22ne, 99.9%) | 1 l |
氧化亚氮 | nitric oxide | (15n, 98% ) (code j 460) | 1 l |
氮气 | nitrogen | (15n2, 98% ) (breakseal flask) | 0.1 l |
氮气 | nitrogen | (15n2, 98% ) (breakseal flask) | 0.25 l |
氮气 | nitrogen | (15n2, 98% ) | 1 l |
氮气 | nitrogen | (15n2, 98% ) | 1 l |
氧气 | oxygen | (18o2, 97%) packaged in code c | 1 l |
丙烯 | propane | (1-13c, 99%) | 0.1 l |
丙烯 | propane | (d8, 98%) | 1 l |
丙烯 | propane | (d8, 98%) | 1 l |
丙烯 | propane | (1,1,1,3,3,3-d6, 98%) | 0.5 l |
丙烯 | propene | (3-13c, 99%) | 0.1 l |
丙烯 | propene | (3,3,3-d3, 98%) | 1 l |
丙烯 | propene | (3,3,3-d3, 98%) | 1 l |
丙烯 | propene | (d6, 98%) | 1 l |
丙烯 | propene | (d6, 98%) | 1 l |
三甲胺 | trimethylamine | (d9, 98%) | 5 g |
溴乙烯 | vinyl bromide | (d3, 98%) hydroquinone | 5 g |
氯乙烯 | vinyl chloride | (d3, 98%) hydroquinone | 5 g |
packaging options of isotopic gases 同位素气体的包装选择
我们能够提供最稳定的同位素气体产品,并且我们提供多种不同的包装选择,最好的选择一般建立在气体的种类和数量上。如果您的选择上有任何疑问也欢迎随时联系凯发k8国际首页登录咨询,400-6277-838
catalog no. | volume | description |
code u-10.5 | 10.5l aluminum cylinder | cga 350 valve |
code i-150 | 150 ml stainless steel | 1/4 npt brass nupro straight/male" |
code j-150 | 150 ml stainless steel | 1/4 npt stainless steel nupro straight/male" |
code k-150 | 150 ml stainless steel | 1/4 npt stainless steel whitey straight/male" |
code u-1 | 1l aluminum cylinder | cga 350 valve |
code u-2.9 | 2.9l aluminum cylinder | cga 350 valve |
code t-3 | 3 l carbon steel cylinder | cga 320 brass angle |
code l | 44 liter carbon steel cylinder | cga 350 packless brass angle |
code a | 440 ml lecture bottle | 1/4 npt brass nupro straight/male" |
code b | 440 ml lecture bottle | 1/4 npt stainless steel nupro straight/male" |
code c | 440 ml lecture bottle | cga 110/170 brass angle |
code f | 440 ml lecture bottle | cga 350 packless brass angle |
code m | 440 ml lecture bottle | cga 110/180 al-si-bronze valve angle |
code n | 440 ml lecture bottle | cga 580 packless brass angle |
code q | 440 ml lecture bottle | 1/4 npt stainless steel whitey straight/male" |
code i-460 | 460 ml stainless steel | 1/4 npt brass nupro straight/male" |
code j-460 | 460 ml stainless steel | 1/4 npt stainless steel nupro straight/male" |
code k-460 | 460 ml stainless steel | 1/4 npt stainless steel whitey straight/male" |
code i-75 | 75 ml stainless steel | 1/4 npt brass nupro straight/male" |
code j-75 | 75 ml stainless steel | 1/4 npt stainless steel nupro straight/male" |
code k-75 | 75 ml stainless steel | 1/4 npt stainless steel whitey straight/male" |
code g-8 | 8 l carbon steel cylinder | cga 580 packless brass angle |
code h-8 | 8 l carbon steel cylinder | cga 350 packless brass angle |
code t-8 | 8 l carbon steel cylinder | cga 320 packless brass angle |
bs | breakseal flask (pyrex) (code bs) | 0.1 l, 0.25 l, 0.5 l, 1 l sizes available |
code o | cga 110 to 1/4 npt brass" | adaptor |
code p | cga 110 to 1/4 npt stainless" | steel adaptor |
code r | cga 170 control valve | for code c lecture bottles |
code y | cga 170 regulator for code c | bottles for non- corrosive gases |
技术提示
1.所有纽瑞德气体的钢瓶都会在出厂前做泄露测试和压力检查,我们建议您在收到货物后马上称重并检查,确保产品在运输中不出现任何损耗。
2.提供纯粹的(d2)或(d1)的氨气是不现实的。 这种产品中h,d,交换极为迅速,所以最终的产品事实上是nd3, nhd2, hnh2d 和 nh3的混合物。
3.以20摄氏度的状态为例,计算气体缸内压力如下
pressure= (volume of gas*14.7/ volume of cylinder-14.7)*293/273
4.3l 和 8l的碳钢瓶中,cga580阀门用于非易燃性气体,cga350阀门用于易燃性气体。